Sizing chart

Men's Long Sleeve Rash Guard

Inch LENGTH BUST WAIST SLEEVE
XS 25.6" 37.8" 31.5" 26.4"
S 26.4" 38.6" 32.7" 26.8"
M 27.2" 39.4" 33.9" 27.6"
L 30.3" 40.9" 35.4" 28.3"
XL 28.7" 42.5" 36.2" 29.1"
2XL 29.5" 44.1" 37.0" 29.9"
3XL 30.3" 45.7" 37.8" 30.7"
4XL 31.1" 47.2" 38.6" 31.5"
5XL 31.9" 48.8" 39.4" 32.3"

 

CM LENGTH BUST WAIST SLEEVE
XS 65 96 80 67
S 67 98 83 68
M 69 100 86 70
L 77 104 90 72
XL 73 108 92 74
2XL 75 112 94 76
3XL 77 116 96 78
4XL 79 120 98 80
5XL 81 124 100 82

 

 

Men's Short Sleeve Rash Guard

rash guard short sleeve size chart
 
Inch LENGTH BUST WAIST SLEEVE
XS 25.6" 37.8" 31.5" 14.2"
S 26.4" 38.6" 32.7" 14.6"
M 27.2" 39.4" 33.9" 15.0"
L 28.0" 40.9" 35.4" 15.4"
XL 28.7" 42.5" 36.2" 15.7"
2XL 29.5" 44.1" 37.0" 16.1"
3XL 30.3" 45.7" 37.8" 16.5"
4XL 31.1" 47.2" 38.6" 16.9"
5XL 31.9" 48.8" 39.4" 17.3"

 

CM LENGTH BUST WAIST SLEEVE
XS 65 96 80 36
S 67 98 83 37
M 69 100 86 38
L 71 104 90 39
XL 73 108 92 40
2XL 75 112 94 41
3XL 77 116 96 42
4XL 79 120 98 43
5XL 81 124 100 44

 

Women's Long Sleeve Rash Guard

Inch
CHEST SLEEVE WAIST LENGTH
2XS 12.4" 21.5" 12.2" 21.7"
XS 13.2" 22.2" 13.0" 22.6"
S 14.8" 23.0" 13.8" 23.6"
M 15.5" 24.0" 14.6" 24.6"
L 16.3" 25.0" 15.4" 25.6"
XL 17.1" 26.0" 16.1" 26.6"
2XL 17.9" 27.0" 16.9" 27.6"
3XL 18.7" 28.0" 17.7" 28.5"

 

CM CHEST SLEEVE WAIST LENGTH
2XS 31.5 54.5 31 55
XS 33.5 56.5 33 57.5
S 37.5 58.5 35 60
M 39.5 61 37 62.5
L 41.5 63.5 39 65
XL 43.5 66 41 67.5
2XL 45.5 68.5 43 70
3XL 47.5 71 45 72.5

 

Women's Short Sleeve Rash Guard

Inch CHEST SLEEVE WAIST LENGTH
2XS 12.4 10 12.2 21.6
XS 13.2 10.8 12.9 22.6
S 14.7 11.6 13.7 23.6
M 15.5 12.6 14.5 24.6
L 16.3 13.6 15.3 25.5
XL 17.1 14.6 16.1 26.5
2XL 17.9 15.6 16.9 27.5
3XL 18.7 16.5 17.7  28.5

 

 

CM CHEST SLEEVE WAIST LENGTH
2XS 31.5 25.5 31 55
XS 33.5 27.5 33 57.5
S 37.5 29.5 35 60
M 39.5 32 37 62.5
L 41.5 34.5 39 65
XL 43.5 37 41 67.5
2XL 45.5 39.5 43 70
3XL 47.5 42 45 72.5

 

Unisex Fight Short

Inch Length Waist
S 20.9" 31.5"
M 21.3" 33.1"
L 21.7" 34.6"
XL 22.1" 37.0"
2XL 22.5" 38.6"

 

CM Length Waist
S 53 80
M 54 84
L 55 88
XL 56 94
2XL 57 98

Men's Compression Leggings

Inch HIP WAIST LENGTH
XS 30" 25" 35"
S 31" 27" 36"
M 33" 28" 37"
L 35" 30" 38"
XL 36" 31" 39"
2XL 38" 33" 40"
3XL 40" 34" 41"
4XL 42" 36" 43"
5XL 44" 37" 45"
 
CM HIP WAIST LENGTH
XS 76.2 63.5 88.9
S 78.74 68.58 91.44
M 83.82 71.12 93.98
L 88.9 76.2 96.52
XL 91.44 78.74 99.06
2XL 96.52 83.82 101.6
3XL 101.6 86.36 104.14
4XL 106.68 91.44 109.22
5XL 111.76 93.98 114.3

 

Kid's Rash Guard Size Chart

INCH AGE CHEST
LENGTH
2XS 4 24.8" 18.5"
XS 5 26" 19.3"
S 6 27" 20"
M 7 28.5" 20.9"
L 8 29.5" 21.6"
XL 9 30" 22.2"
2XL 10 31" 23"
3XL 11 32" 23.8"

 

CM AGE CHEST
LENGTH
2XS 4 63 47
XS 5 66 49
S 6 69 51
M 7 72 53
L 8 75 55
XL 9 77 56.5
2XL 10 79 58.5
3XL 11 81 60.5

 

Note: The measurements provided in this size guide are taken with the product laid flat. Actual measurements may vary by up to 1.2"/ 3cm. We recommend carefully reviewing and comparing the sizes before completing your purchase.