Long Sleeve Rash Guard Size Chart (Merc)

Size

1/2 BUST
(A)

1/2 WAIST TOP (B)

1/2 SKIRT LENGTH (C)

BICEP

(D)

SLEEVE

(E)

inch cm inch cm inch cm inch cm inch cm inch cm
XS 16.9" 43 13.1" 33 13.6" 35 27.1" 69 6.8" 17 28.8" 73
S 17.8" 45 14" 36 14.4" 37 27.5" 70 7.1" 18 29.1" 74
M 18.5" 47 14.8" 38 15.3" 39 28" 71 7.5" 19 29.5" 75
L 20.1" 51 16.4" 42 16.9" 43 28.4" 72 8.3" 21 29.9" 76
XL 21.6" 55 17.9" 46 18.4" 47 28.8" 73 9" 23 30.3" 77
2XL 23.3" 59 19.5" 50 20" 51 29.1" 74 9.9" 25 30.8" 78
3XL 24.8" 63 21" 53 21.5" 55 29.5" 75 10.6" 27 31.1" 79

long sleeve rash guard size chart